What is a UCC SSL Certificate?
UCC SSL Certificates, short for SSL Unified Communication Certificate, is a specific kind of Multi Domain or Subject Alternate Name (SAN) Certificate. They can secure several fully qualified domain names and all their first-level sub-domains with a single certificate, hence it’s called a unified communication certificate.
UCC SSL Certificates are ideal for Microsoft Exchange Servers. Small and large businesses alike can use UCC Certificates for Microsoft Exchange 2010/2013, shared hosting, Microsoft Office communication server, etc.
When applying for a UCC SSL Certificate, you can enter additional host names and sub-domains in the Subject Alternative Name field. As such, it is a lot cheaper to get a single UCC SSL certificate for several servers rather than getting individuals certificates for all of them.
Comodo provides Cheap UCC SSL Certificates for $45.00/yr to secure 4 domains. Furthermore, additional domains can also be secured for an extra $15 per domain.
How Does a UCC SSL work for multiple domains?
UCC is a sustainable solution to scale up multiple websites security with a single certificate. It reduces your hassle and capable to enable an encryption on the multiple domains. It can be deployed on different domains like;
- www.website1.com
- www.website2.org
- www.website3.co
- www.website4.in
Comparison of different UCC SSL Certificates
Here is a detailed comparison of all the UCC SSL Certificates issued by various certificate authorities that we sell. This table will help you select the cheapest UCC SSL Certificate on the market.
| UCC Certificates | Years | Price/Year | |
|---|---|---|---|
| Comodo Positive Multi-Domain SSL | $660.00$18.02 | Add to Cart | |
| Comodo Domain Validated UCC SSL | $1140.00$93.30 | Add to Cart | |
| Comodo Multi-Domain SSL | $1320.00$101.14 | Add to Cart | |
| Comodo UCC SSL | $1140.00$101.92 | Add to Cart | |
| GeoTrust True BusinessID Multi-Domain SSL | $1432.00$125.94 | Add to Cart |
Note: 3, 4 & 5 year certificates must be regenerated after 2 years to meet the latest CA/B Forum security standards. It’s a simple, free process.
Features of UCC SSL Certificates
Here are the main features of UCC SSL Certificates:
- Can secure up to 250 different domains with a single certificate.
- Provides 256-bit encryption of customer data along with NIST recommended 2048-bit RSA signature keys.
- Compatible with over 99% of all desktop and mobile browsers.
- Certificates come backed by generous warranties.
- Can be reissued repeatedly.
- First class technical support.
- 15-day refund policy.
- Secures all Exchange Servers and Microsoft Office servers.
- Available in DV and OV
Purchase a UCC SSL Certificate and Save Up to 89%
We offer the best discount on all types of UCC SSL Certificates. Our offerings include Comodo UCC or Unified Communications SSL Certificates, which start for as little as $18.02 per year.
Top UCC SSL Certificates of 2020
| Features | Comodo Multi-Domain SSL Certificate | Comodo DV UCC | Geotrust True BusinessID Multi-Domain | Comodo UCC SSL |
| Price for 1 year | $129.00 | $119.00 | $155.00 | $130.00 |
| Price for 2 years | $113.00/yr | $104.00/yr | $136.00/yr | $114.00/yr |
| Price for 3 years | $107.50/yr | $99.17/yr | $129.17/yr | $108.33/yr |
| Price for 4 years | $104.81/yr | $96.69/yr | $125.94/yr | $105.62/yr |
| Price for 5 years | $101.14/yr | $93.30 | N/A | $101.92/yr |
| Multiple year options | ||||
| Domains secured | Secures WWW & NON-WWW Domain and up to 250 Multiple (FQDN) Domains | Secures WWW & NON-WWW Domain and up to 250 Multiple (FQDN) Domains | Secures WWW & NON-WWW Domain and up to 250 Multiple (FQDN) Domains | Secures WWW & NON-WWW Domain and up to 250 Multiple (FQDN) Domains |
| Issuance speed | 1-3 Days | 1-3 Days | 1-3 Days | 1-3 Days |
| Total number of san domains | 250 | 250 | 250 | 250 |
| Free san included | 2 | 2 | 4 | 2 |
| Validation required | Organization and Domain Validation | Domain Validation | Organization and Domain Validation | Organization and Domain Validation |
| Notification level in browsers | Domain Name and Business Name Shown on Certificate | Domain Name and Business Name Shown on Certificate | Domain Name and Business Name Shown on Certificate | Domain Name and Business Name Shown on Certificate |
| Encryption strength | 256-Bit SHA-2 | 256-Bit SHA-2 | 256-Bit SHA-2 | 256-Bit SHA-2 |
| Browser compatibility | 99.9 % | 99.9 % | 99.9 % | 99.9 % |
| Includes site seal | ||||
| Daily malware scanning | No | No | No | No |
| Free vulnerability assessment | No | No | No | No |
| Reissue | Free | Free | Free | Free |
| Server license | Unlimited | Unlimited | Unlimited | Unlimited |
| Support options | ||||
| Warranty | $250,000 | $25000 | $1,250,000 | $250,000 |
| Green address bar | No | No | No | No |
| Refund policy | 15 Days | 15 Days | 15 Days | 15 Days |
| Read More | Read More | Read More | Read More |
